![]() |
Commercial | MLS No. 1386556 | Area 1 | List Price $19,900 |
| Status Active- | Type Land | Style | Media ![]() | |
| Tax ID 105-16-0-200.00 | Listing Type Exc. Right to Sell | |||
| Address 2130 Canady Ave | City Nashville | Zip 37211 | ||
| County Davidson | ||||
| Acres | Square Feet | Leased | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $39,900 | Sales Price | |
| Directions: | ||||
![]() |
Commercial | MLS No. 1364995 | Area 6 | List Price $29,000 |
| Status Active- | Type Land | Style | Media ![]() | |
| Tax ID 071-03-0-144.00 | Listing Type Exc. Right to Sell | |||
| Address 103 Grizzard Ave | City Nashville | Zip 37207 | ||
| County Davidson | ||||
| Acres 0.640 | Square Feet 27878 | Leased | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $29,000 | Sales Price | |
| Directions: I-65 N Exit Trinity Lane To Right *LT At Light On Dickerson Rd* Lt By Sonic On Grizzrd * Property On Right | ||||
![]() |
Commercial | MLS No. 1353135 | Area 3 | List Price $32,500 |
| Status Active- | Type Land | Style | Media | |
| Tax ID 081-07-0-451.00 | Listing Type Exc. Right to Sell | |||
| Address 1104 Buchanan St | City Nashville | Zip 37207 | ||
| County Davidson | ||||
| Acres | Square Feet | Leased | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $42,500 | Sales Price | |
| Directions: CHARLOTTE PF [R] DR T.B. TODD BLVD [R] BUCHANAN | ||||
![]() |
Commercial | MLS No. 1218481 | Area 5 | List Price $35,000 |
| Status Active | Type Land | Style | Media ![]() ![]() ![]() | |
| Tax ID 071-14-0-066.00 | Listing Type Exc. Right to Sell | |||
| Address 1203 Baptist World Center Dr | City Nashville | Zip 37207 | ||
| County Davidson | ||||
| Acres 0.300 | Square Feet 12189 | Leased | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $35,000 | Sales Price | |
| Directions: I-24, Jefferson Street exit. Turn Right onto Cowan, follow to end Turn Right on Baptist World Center Drive, property on Left. If you go too far it turns into Brick Church Pike and takes you to the Taco Bell at Trinity Lane. | ||||
| Requested by: Joseph Goodman,ABR,GRI,SRES | Information believed to be accurate but not guaranteed. Buyers should independently verify all information prior to submitting any offer to purchase. | RealTracs Solutions ® Report Date: 1/9/2013 |
![]() |
Commercial | MLS No. 1344227 | Area 6 | List Price $35,000 |
| Status Active- | Type Land | Style | Media ![]() | |
| Tax ID 093-08-0-025.00 | Listing Type Exc. Right to Sell | |||
| Address 812 S 6Th St | City Nashville | Zip 37206 | ||
| County Davidson | ||||
| Acres 0.170 | Square Feet | Leased No | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $35,000 | Sales Price | |
| Directions: Shelby Ave to right on S. 6th St, lot on the right side. | ||||
![]() |
Commercial | MLS No. 1408473 | Area 6 | List Price $39,900 |
| Status Active- | Type Land | Style | Media 1 | |
| Tax ID 026-10-0-002.00 | Listing Type Exc. Right to Sell | |||
| Address 14 Wade Cir | City Goodlettsville | Zip 37072 | ||
| County Davidson | ||||
| Acres 0.340 | Square Feet | Leased | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $39,900 | Sales Price | |
| Directions: I 65 to Rivergate Mall exit, Go to first light Hooters at corner, turn left, property on Wade Circle beside Hooters on right. | ||||
![]() |
Commercial | MLS No. 1416277 | Area 3 | List Price $40,000 |
| Status Active- | Type Land | Style | Media ![]() | |
| Tax ID 081-15-0-432.00 | Listing Type Exc. Right to Sell | |||
| Address 1209 Dr D B Todd Jr Blvd | City Nashville | Zip 37208 | ||
| County Davidson | ||||
| Acres 0.130 | Square Feet 5663 | Leased | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $40,000 | Sales Price | |
| Directions: Jefferson Street W to R on D.B. Todd (18th Avenue N) to lot on left - two house north of Suntrust Bank. | ||||
![]() |
Commercial | MLS No. 1378298 | Area 5 | List Price $49,900 |
| Status Active- | Type Land | Style | Media ![]() | |
| Tax ID 018-16-0-037.00 | Listing Type Owner Agent | |||
| Address 502 N Main St | City Goodlettsville | Zip 37072 | ||
| County Davidson | ||||
| Acres 0.360 | Square Feet | Leased | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $52,900 | Sales Price | |
| Directions: From city hall in Goodlettsville go north on Main to property on left. | ||||
| Requested by: Joseph Goodman,ABR,GRI,SRES | Information believed to be accurate but not guaranteed. Buyers should independently verify all information prior to submitting any offer to purchase. | RealTracs Solutions ® Report Date: 1/9/2013 |
![]() |
Commercial | MLS No. 1401270 | Area 4 | List Price $69,500 |
| Status Active- | Type Land | Style | Media ![]() ![]() | |
| Tax ID 067-00-0-029.00 | Listing Type Exc. Right to Sell | |||
| Address 5105 Ashland City Hwy | City Nashville | Zip 37218 | ||
| County Davidson | ||||
| Acres 0.400 | Square Feet 17424 | Leased No | Lease per Month $ | |
| Close Date | Pend Date | Orig LP $69,500 | Sales Price | |
| Directions: Clarksville Highway North to left on Ashland city Highway | ||||












No comments:
Post a Comment